| Keyword | Avg Price | Price/Sf |
| Two Story | $346,116 | $109 |
| Pool | $345,216 | $114 |
| Price Reduced | $284,450 | $105 |
| Single Story | $199,181 | $109 |
| Cul De Sac | $283,069 | $105 |
| Tennis Court | $349,034 | $110 |
| Custom Built | $395,114 | $119 |
| Ranch | $218,954 | $109 |
| Golf Course | $446,359 | $118 |
| New Listings | $314,959 | $101 |
| Loft | $236,210 | $95 |
| Basement | $397,013 | $119 |
| Foreclosure | $278,023 | $104 |
| Farm | $605,376 | $107 |
| Short Sale | $239,904 | $94 |
![]() |
Frederick Pellin |
![]() Keller Williams Realty - Ballantyne Area Market Center |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: thepellinteam@kwcharlotte.com Direct: 704-280-7894 Office : 704-280-7894 |
Loading Data. Please wait.