| Keyword | Avg Price | Price/Sf |
| Two Story | $333,834 | $107 |
| Pool | $332,197 | $114 |
| Price Reduced | $248,320 | $95 |
| Cul De Sac | $298,598 | $106 |
| Custom Built | $385,939 | $119 |
| Tennis Court | $335,176 | $110 |
| Single Story | $194,030 | $107 |
| Ranch | $217,939 | $112 |
| Golf Course | $374,967 | $117 |
| New Listings | $253,526 | $93 |
| Basement | $251,250 | $100 |
| Loft | $255,069 | $100 |
| Foreclosure | $258,623 | $92 |
| Short Sale | $216,366 | $85 |
| Waterfront | $280,766 | $117 |
![]() |
Frederick Pellin |
![]() Keller Williams Realty - Ballantyne Area Market Center |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: thepellinteam@kwcharlotte.com Direct: 704-280-7894 Office : 704-280-7894 |
Loading Data. Please wait.