| Keyword | Avg Price | Price/Sf |
| Two Story | $336,528 | $107 |
| Pool | $340,914 | $115 |
| Price Reduced | $249,889 | $94 |
| Cul De Sac | $300,474 | $106 |
| Custom Built | $389,940 | $119 |
| Tennis Court | $339,946 | $111 |
| Single Story | $195,838 | $107 |
| New Listings | $272,242 | $100 |
| Ranch | $217,939 | $111 |
| Golf Course | $372,554 | $116 |
| Loft | $257,613 | $99 |
| Basement | $270,369 | $102 |
| Foreclosure | $245,214 | $92 |
| Farm | $355,640 | $100 |
| Short Sale | $216,366 | $85 |
![]() |
Frederick Pellin |
![]() Keller Williams Realty - Ballantyne Area Market Center |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: thepellinteam@kwcharlotte.com Direct: 704-280-7894 Office : 704-280-7894 |
Loading Data. Please wait.