| Keyword | Avg Price | Price/Sf |
| Two Story | $347,572 | $109 |
| Pool | $349,559 | $114 |
| Price Reduced | $277,038 | $105 |
| Single Story | $202,482 | $110 |
| Cul De Sac | $283,765 | $105 |
| Tennis Court | $354,813 | $111 |
| Custom Built | $400,291 | $120 |
| Ranch | $221,137 | $109 |
| Golf Course | $450,597 | $118 |
| New Listings | $287,042 | $101 |
| Loft | $236,958 | $95 |
| Basement | $398,050 | $119 |
| Foreclosure | $270,096 | $104 |
| Farm | $605,569 | $108 |
| Short Sale | $239,904 | $94 |
![]() |
Frederick Pellin |
![]() Keller Williams Realty - Ballantyne Area Market Center |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: thepellinteam@kwcharlotte.com Direct: 704-280-7894 Office : 704-280-7894 |
Loading Data. Please wait.