| Keyword | Avg Price | Price/Sf |
| Two Story | $347,457 | $109 |
| Pool | $348,694 | $114 |
| Price Reduced | $285,238 | $106 |
| Single Story | $200,230 | $110 |
| Cul De Sac | $283,069 | $105 |
| Tennis Court | $354,585 | $111 |
| Custom Built | $397,865 | $119 |
| Ranch | $219,746 | $109 |
| Golf Course | $446,804 | $118 |
| New Listings | $279,607 | $101 |
| Loft | $238,389 | $95 |
| Basement | $397,013 | $119 |
| Foreclosure | $270,096 | $104 |
| Farm | $605,376 | $107 |
| Short Sale | $239,904 | $94 |
![]() |
Frederick Pellin |
![]() Keller Williams Realty - Ballantyne Area Market Center |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: thepellinteam@kwcharlotte.com Direct: 704-280-7894 Office : 704-280-7894 |
Loading Data. Please wait.