| Keyword | Avg Price | Price/Sf |
| Two Story | $337,690 | $107 |
| Pool | $344,450 | $116 |
| Price Reduced | $252,582 | $95 |
| Cul De Sac | $302,496 | $106 |
| Custom Built | $390,990 | $119 |
| Tennis Court | $341,228 | $111 |
| Single Story | $197,336 | $107 |
| New Listings | $284,896 | $106 |
| Ranch | $220,572 | $110 |
| Golf Course | $372,673 | $117 |
| Loft | $257,613 | $99 |
| Basement | $270,893 | $103 |
| Foreclosure | $245,214 | $92 |
| Farm | $355,640 | $100 |
| Short Sale | $216,366 | $85 |
![]() |
Frederick Pellin |
![]() Keller Williams Realty - Ballantyne Area Market Center |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: thepellinteam@kwcharlotte.com Direct: 704-280-7894 Office : 704-280-7894 |
Loading Data. Please wait.