| Keyword | Avg Price | Price/Sf |
| Two Story | $339,677 | $109 |
| Cul De Sac | $346,733 | $112 |
| Pool | $345,396 | $122 |
| Tennis Court | $403,037 | $117 |
| Custom Built | $425,173 | $126 |
| Ranch | $222,841 | $115 |
| Basement | $506,284 | $133 |
| Golf Course | $413,270 | $120 |
| Waterfront | $332,301 | $116 |
| Loft | $278,523 | $100 |
| Central Vacuum | $713,247 | $152 |
| Foreclosure | $342,890 | $102 |
| Short Sale | $267,560 | $91 |
| Gated | $825,123 | $0 |
| Golf Course View | $376,022 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen@agents.househunt.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.