| Keyword | Avg Price | Price/Sf |
| Two Story | $344,124 | $108 |
| Pool | $346,186 | $115 |
| Cul De Sac | $305,341 | $107 |
| Price Reduced | $269,607 | $98 |
| Custom Built | $411,361 | $121 |
| Tennis Court | $341,046 | $111 |
| Single Story | $212,497 | $110 |
| Ranch | $224,611 | $110 |
| Golf Course | $352,799 | $115 |
| New Listings | $270,963 | $108 |
| Loft | $257,132 | $99 |
| Basement | $283,571 | $105 |
| Foreclosure | $239,425 | $93 |
| Waterfront | $293,940 | $117 |
| Short Sale | $206,477 | $85 |
![]() |
Frederick Pellin |
![]() Keller Williams Realty - Ballantyne Area Market Center |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: thepellinteam@kwcharlotte.com Direct: 704-280-7894 Office : 704-280-7894 |
| Search Matthews Real Estate: | Matthews Homes for Sale | Matthews Foreclosures | Schools in Matthews NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.